Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| KY1801500000G | Amphenol Anytek | 4,157 | TERM BLK 18P SIDE ENTRY 5MM PCB |
| KY18015000J0G | Amphenol | 4,712 | - |
| KY1801510000G | Amphenol Anytek | 4,176 | TERM BLK 18POS TOP ENTRY 5MM PCB |
| KY1801520000G | Amphenol Anytek | 4,323 | TERM BLK 18P SIDE ENTRY 5MM PCB |
| KY1801530000G | Amphenol Anytek | 4,751 | TERM BLK 18POS TOP ENTRY 5MM PCB |
