MLVS1210P46301DG
- Mfr.Part #
- MLVS1210P46301DG
- Manufacturer
- INPAQ Technology Co., Ltd.
- Package/Case
- -
- Datasheet
- Download
- Description
- VARISTOR 1210 VDC 60V SURGE 450A
- Manufacturer :
- INPAQ Technology Co., Ltd.
- Product Category :
- TVS - Varistors, MOVs
- Capacitance @ Frequency :
- 300 pF @ 1 kHz
- Current - Surge :
- 450 A
- Energy :
- -
- Features :
- -
- Maximum AC Volts :
- 46 V
- Maximum DC Volts :
- 60 V
- Mounting Type :
- Surface Mount, MLCV
- Number of Circuits :
- 1
- Operating Temperature :
- -40°C ~ 125°C (TA)
- Package / Case :
- 1210 (3225 Metric)
- Part Status :
- Active
- Varistor Voltage (Max) :
- 83 V
- Varistor Voltage (Min) :
- 69 V
- Varistor Voltage (Typ) :
- 76 V
- Datasheets
- MLVS1210P46301DG
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| MLVS 0402 M04 | N/A | 4,575 | - |
| MLVS 0603 K14 | N/A | 4,379 | - |
| MLVS-0402M04 | RAMTRON | 2,021 | - |
| MLVS-0603-K11 | INPAQ Technology Co., Ltd. | 2,507 | - |
| MLVS-0603-K14 | RAMTRON | 3,689 | - |
| MLVS-0603M04 | RAMTRON | 4,606 | - |
| MLVS-0603M12 | RAMTRON | 3,173 | - |
| MLVS-1206-K14-182 | INPAQ Technology Co., Ltd. | 3,103 | - |
| MLVS-1206-K14-651 | N/A | 2,540 | - |
| MLVS-1206-K14-831 | INPAQ Technology Co., Ltd. | 2,347 | - |
| MLVS-1206-K20-601 | INPAQ Technology Co., Ltd. | 3,732 | - |
| MLVS-1206-K25-501 | N/A | 4,784 | - |
| MLVS-1206-K30-421 | INPAQ Technology Co., Ltd. | 3,316 | - |
| MLVS-1206-K40-181 | INPAQ Technology Co., Ltd. | 4,959 | - |
| MLVS-1206-M04-362 | N/A | 4,386 | - |
