Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| RC12-2.5-01 | Marlow Industries, Inc. | 3,680 | TEM 30X34X3.93MM |
| RC12-2.5-01L | Marlow Industries, Inc. | 3,903 | TEM 30X34X3.93MM |
| RC12-2.5-01LS | Marlow Industries, Inc. | 3,713 | TEM 30X34X3.93MM |
| RC12-2.5-01S | Marlow Industries, Inc. | 3,352 | TEM 30X34X3.93MM |
| RC12-4-01 | Marlow Industries, Inc. | 2,378 | TEM 29.97X29.97X3.33MM |
| RC12-4-01L | Marlow Industries, Inc. | 3,921 | TEM 29.97X29.97X3.33MM |
| RC12-4-01LS | Marlow Industries, Inc. | 3,421 | TEM 29.97X29.97X3.33MM |
| RC12-4-01S | Marlow Industries, Inc. | 4,836 | TEM 29.97X29.97X3.33MM |
| RC12-5520-2311-I2-V | UDOO | 2,734 | SM-C12 VPU IMX8M 1.3GHZ 2GB DDR4 |
| RC12-6-01 | Marlow Industries, Inc. | 4,109 | TEM 40.13X40.13X3.97MM |
| RC12-6-01L | Marlow Industries, Inc. | 4,947 | TEM 40.13X40.13X3.97MM |
| RC12-6-01LS | Marlow Industries, Inc. | 4,852 | TEM 40.13X40.13X3.97MM |
| RC12-6-01S | Marlow Industries, Inc. | 2,942 | TEM 40.13X40.13X3.97MM |
| RC12-6-13S | N/A | 2,716 | - |
| RC12-8-01 | Marlow Industries, Inc. | 3,023 | TEM 40.13X40.13X3.53MM |
