Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| HS05 | Apex Microtechnology | 4,852 | HEATSINK 8P TO-3 15W |
| HS050 | Twin Industries | 2,431 | HEAT SHRINK TUBING; 6" (150MM) X |
| HS050-L40N-N10 | N/A | 2,440 | - |
| HS050-L51N-N39 | N/A | 4,534 | - |
| HS05125024 | N/A | 3,166 | - |
| HS05125030 | N/A | 3,768 | - |
| HS05125050 | N/A | 4,342 | - |
| HS05125080 | N/A | 2,407 | - |
| HS0512JAQ-020 | N/A | 3,012 | - |
| HS052024 | N/A | 3,152 | - |
| HS053 | Sensata Technologies – Crydom | 3,185 | HEATSINK SSR 0.5DEG C/W PNL MNT |
| HS053-3D1D100 | Sensata Technologies – Crydom | 3,786 | SSR/HS ASSY |
| HS053-84134080 | Sensata Technologies – Crydom | 2,959 | SSR/HS ASSY |
| HS053-84134110 | Sensata Technologies – Crydom | 4,790 | SSR/HS ASSY |
| HS053-84134130 | Sensata Technologies – Crydom | 4,432 | SSR/HS ASSY |
