KS100
- Mfr.Part #
- KS100
- Manufacturer
- Sensata Technologies – Crydom
- Package/Case
- -
- Datasheet
- Download
- Description
- -
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| KS10-6TEVAL1Z | Intersil (Renesas Electronics Corporation) | 4,471 | EVALUATION KS10-6T 1Z |
| KS10-6TEVAL2Z | Intersil (Renesas Electronics Corporation) | 2,266 | EVALUATION KS10-6T 2Z |
| KS10-6TEVAL3Z | Intersil (Renesas Electronics Corporation) | 2,559 | EVALUATION KS10-6T 3Z |
| KS10-6TEVALZ | Intersil (Renesas Electronics Corporation) | 2,224 | EVALUATION KS10-6T |
| KS100-SMR | Sensata Technologies – Crydom | 2,868 | COVER PROTECTIVE SSR CLEAR |
| KS1000A | N/A | 4,942 | - |
| KS1000A 12 | N/A | 2,161 | - |
| KS1000A1200V | N/A | 2,983 | - |
| KS1000A1400V | N/A | 3,430 | - |
| KS1000A1600V | N/A | 3,202 | - |
| KS1000A1800V | N/A | 3,722 | - |
| KS1000A600V | N/A | 4,004 | - |
| KS1000A800V | N/A | 3,853 | - |
| KS1001500000G | Amphenol Anytek | 3,117 | TERM BLOCK HDR 10POS VERT 7.62MM |
| KS10015000J0G | Amphenol | 3,722 | - |
