- Manufacturer :
- PANJIT
- Product Category :
- TVS - Diodes
- Applications :
- General Purpose
- Bidirectional Channels :
- -
- Capacitance @ Frequency :
- 300pF @ 1MHz
- Current - Peak Pulse (10/1000µs) :
- 1A (8/20µs)
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -50°C ~ 150°C (TJ)
- Package / Case :
- SC-90, SOD-323F
- Part Status :
- Active
- Power - Peak Pulse :
- 350W
- Power Line Protection :
- No
- Supplier Device Package :
- SOD-323
- Type :
- Zener
- Unidirectional Channels :
- 1
- Voltage - Breakdown (Min) :
- 6V
- Voltage - Clamping (Max) @ Ipp :
- 9.8V
- Voltage - Reverse Standoff (Typ) :
- 5V (Max)
- Datasheets
- PJSD05W_R1_00001
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| PJSD012TM | N/A | 3,317 | - |
| PJSD03 | PANJIT | 4,279 | PANJIT SOD923 |
| PJSD03CW | N/A | 2,339 | - |
| PJSD03LCFM2 | ON Semiconductor | 2,742 | - |
| PJSD03LCFN2 | PANJIT | 3,412 | PANJIT DFN2L |
| PJSD03LCFN2 R1 | PANJIT | 4,696 | - |
| PJSD03LCFN2 T R | PANJIT | 4,252 | - |
| PJSD03LCFN2_R1_00001 | PANJIT | 4,554 | PANJIT DFN |
| PJSD03LCTM | PANJIT | 2,175 | - |
| PJSD03LCTM T R | PANJIT | 2,119 | - |
| PJSD03LCTMT R | PANJIT | 4,990 | - |
| PJSD03LCTM_R1_00001 | PANJIT | 2,069 | - |
| PJSD03LCTS | PANJIT | 2,317 | PANJIT SOD523 |
| PJSD03LCTS T R | PANJIT | 4,745 | - |
| PJSD03LCTST R | PANJIT | 2,535 | - |
