50470F
- Mfr.Part #
- 50470F
- Manufacturer
- Flambeau, Inc.
- Package/Case
- -
- Datasheet
- Download
- Description
- CASE PLASTIC BLACK 20"L X 15"W
- Manufacturer :
- Flambeau, Inc.
- Product Category :
- Boxes
- Area (L x W) :
- 300in² (1935cm²)
- Color :
- Black
- Container Type :
- Case
- Design :
- Hinged Door, Lid
- Features :
- Conductive Foam Insert, Handles
- Material :
- Plastic, Conductive
- Material Flammability Rating :
- -
- Part Status :
- Active
- Ratings :
- -
- Thickness :
- -
- Datasheets
- 50470F
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 50470 | Flambeau, Inc. | 2,305 | CASE PLASTIC BLACK 20"L X 15"W |
| 5047150000 | Molex | 3,758 | - |
| 50473-0200M-001 | N/A | 3,502 | - |
| 50473-0400M-001 | N/A | 4,234 | - |
| 504739R | N/A | 2,666 | - |
| 504740-1120 | Molex | 4,145 | - |
| 504740-1900 | WEC | 2,767 | 0.3 FPC BACK FLIP HSG ASSY19CKTE |
| 504740-1900 | Molex | 2,749 | MOLEX connector |
| 504740-2300 | Molex | 4,841 | - |
| 504740-2500 | RAMTRON | 3,770 | - |
| 504740-2510 | Molex | 3,545 | MOLEX SMD |
| 504740-3300 | Molex | 4,325 | - |
| 504740-3900 | WEC | 3,173 | 0.3 FPC BACK FLIP HSG ASSY39CKTE |
| 504740-4100 | Molex | 3,645 | - |
| 504740-4500 | WEC | 4,878 | 0.3 FPC BACK FLIP HSG ASSY45CKTE |
