VBUS03N1-HD1-G3-08
- Mfr.Part #
- VBUS03N1-HD1-G3-08
- Manufacturer
- Vishay Siliconix
- Package/Case
- -
- Datasheet
- Download
- Description
- 3.3V;IR=0.1UA;IP=4A;P=90W;CD=0.4
- Manufacturer :
- Vishay Siliconix
- Product Category :
- TVS - Diodes
- Applications :
- HDMI, USB
- Bidirectional Channels :
- -
- Capacitance @ Frequency :
- 0.7pF @ 1MHz
- Current - Peak Pulse (10/1000µs) :
- 4A (8/20µs)
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -55°C ~ 150°C (TJ)
- Package / Case :
- 0402 (1006 Metric)
- Part Status :
- Active
- Power - Peak Pulse :
- 60W
- Power Line Protection :
- No
- Supplier Device Package :
- DFN1006-2A
- Type :
- Zener
- Unidirectional Channels :
- 1
- Voltage - Breakdown (Min) :
- 7V
- Voltage - Clamping (Max) @ Ipp :
- 15V
- Voltage - Reverse Standoff (Typ) :
- 3.3V (Max)
- Datasheets
- VBUS03N1-HD1-G3-08
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| VBUS03B1-SD0 | Vishay Siliconix | 2,672 | - |
| VBUS03B1-SD0-G4-08 | Vishay Siliconix | 3,164 | TVS DIODE 3.3VWM 29VC CLP0603 |
| VBUS03B1-SD0HG4-08 | Vishay Siliconix | 3,882 | TVS DIODE 3.3VWM 18VC CLP0603 |
| VBUS03M1-DD1 | N/A | 4,882 | - |
| VBUS03M1-DD1-G3-08 | Vishay Siliconix | 3,316 | TVS DIODE 3.3VWM 21VC LLP1006-2M |
| VBUS03M1-DD1-G4-08 | Vishay Siliconix | 2,393 | - |
| VBUS03N1-DD1-G3-08 | Vishay Siliconix | 3,865 | 3.3V;IR=0.1UA;IP=4A;P=90W;CD=0.4 |
| VBUS03N1-DD1HG3-08 | Vishay Siliconix | 3,262 | 3.3V;IR=0.1UA;IP=4A;P=90W;CD=0.4 |
| VBUS03N1-HD1HG3-08 | Vishay Siliconix | 4,694 | 3.3V;IR=0.1UA;IP=4A;P=90W;CD=0.4 |
| VBUS051BD-HD1 | Vishay Siliconix | 4,322 | - |
| VBUS051BD-HD1-G-08 | N/A | 3,431 | - |
| VBUS051BD-HD1-GS08 | Vishay Siliconix | 3,430 | TVS DIODE 5VWM 16VC LLP1006-2L |
| VBUS051BD-HD1-GS08 BKN | Vishay Siliconix | 2,189 | - |
| VBUS051CD-HD1 | Vishay Siliconix | 4,652 | - |
| VBUS051CD-HD1-G-08 | Vishay Siliconix | 2,946 | TVS DIODE 5.5VWM 14VC LLP1006-2L |
