IMP34DT05TR
- Mfr.Part #
- IMP34DT05TR
- Manufacturer
- STMicroelectronics
- Package/Case
- -
- Datasheet
- Download
- Description
- MICROPHONE MEMS DIGITAL PDM OMNI
- Manufacturer :
- STMicroelectronics
- Product Category :
- Microphones
- Current - Supply :
- 650 µA
- Direction :
- Omnidirectional
- Frequency Range :
- 100 Hz ~ 10 kHz
- Impedance :
- -
- Output Type :
- Digital, PDM
- Part Status :
- Active
- Port Location :
- Top
- Ratings :
- -
- S/N Ratio :
- 64dB
- Sensitivity :
- -26dB ±3dB @ 94dB SPL
- Shape :
- Rectangular
- Termination :
- Solder Pads
- Type :
- MEMS (Silicon)
- Voltage - Rated :
- 1.8 V
- Voltage Range :
- -
- Datasheets
- IMP34DT05TR
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| IMP3.510C2 | HellermannTyton | 2,833 | WIRE MARKR CBL TIE 88.9MMX19.1MM |
| IMP3.510M4 | HellermannTyton | 4,741 | WIRE MARKER CBL TIE 19.1X88.9MM |
| IMP3201 | RAMTRON | 4,315 | - |
| IMP3201EMA | N/A | 2,905 | - |
| IMP3201EPA | N/A | 2,582 | - |
| IMP3201ESA | N/A | 2,194 | - |
| IMP3201ESA T | N/A | 4,224 | - |
| IMP3202 | RAMTRON | 3,537 | - |
| IMP3202EPA | N/A | 3,016 | - |
| IMP3202ESA | N/A | 2,471 | - |
| IMP3203 | N/A | 4,304 | - |
| IMP3203EPA | N/A | 3,110 | - |
| IMP3203ESA | N/A | 3,639 | - |
| IMP3203P | N/A | 3,864 | - |
| IMP3205 | N/A | 3,403 | - |
