80D472P050MB2DE3
- Mfr.Part #
- 80D472P050MB2DE3
- Manufacturer
- Vishay / Sprague
- Package/Case
- -
- Datasheet
- Download
- Description
- CAP ALUM 4700UF 50V SNAP
- Manufacturer :
- Vishay / Sprague
- Product Category :
- Aluminum Electrolytic Capacitors
- Applications :
- General Purpose
- Capacitance :
- 4700 µF
- ESR (Equivalent Series Resistance) :
- -
- Impedance :
- -
- Lifetime @ Temp. :
- 2000 Hrs @ 85°C
- Mounting Type :
- Through Hole
- Operating Temperature :
- -40°C ~ 85°C
- Package / Case :
- Radial, Can - Snap-In
- Part Status :
- Active
- Polarization :
- Polar
- Ratings :
- -
- Ripple Current @ High Frequency :
- -
- Ripple Current @ Low Frequency :
- -
- Surface Mount Land Size :
- -
- Tolerance :
- -10%, +30%
- Voltage - Rated :
- 50 V
- Datasheets
- 80D472P050MB2DE3
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 80D471P200KD2D | Vishay Siliconix | 4,034 | - |
| 80D471P200KD2DE3 | Vishay / Sprague | 3,064 | CAP ALUM 470UF 200V SNAP |
| 80D471P200KD5D | N/A | 2,389 | - |
| 80D471P200MB2DE3 | Vishay / Sprague | 3,681 | CAP ALUM 470UF 200V SNAP |
| 80D471P250KE2D | Vishay Siliconix | 3,846 | - |
| 80D471P250KE2DE3 | Vishay / Sprague | 2,905 | CAP ALUM 470UF 250V SNAP |
| 80D471P250MD2B | Nippon Pulse America | 4,064 | - |
| 80D471P250MD2DE3 | Vishay / Sprague | 4,659 | CAP ALUM 470UF 250V SNAP |
| 80D472P025JB2DE3 | Vishay / Sprague | 2,826 | CAP ALUM 4700UF 25V SNAP |
| 80D472P035JC2DE3 | Vishay / Sprague | 3,326 | CAP ALUM 4700UF 35V SNAP |
| 80D472P035KB2DE3 | Vishay / Sprague | 4,586 | CAP ALUM 4700UF 35V SNAP |
| 80D472P035KB5D | Vishay Siliconix | 3,782 | - |
| 80D472P050JE2DE3 | Vishay / Sprague | 4,966 | CAP ALUM 4700UF 50V SNAP |
| 80D472P050KD2DE3 | Vishay / Sprague | 4,188 | CAP ALUM 4700UF 50V SNAP |
| 80D472P063KE2D | Vishay Siliconix | 4,720 | - |
