Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| M0400-SS | RAF | 4,220 | CAPTIVE SCREW SPRING..... |
| M0400-SS-20 | RAF | 3,325 | SPRINGS & WASHERSPASSIVATECAPTIV |
| M04000PL32-3 | N/A | 2,571 | - |
| M0401-SS-20 | RAF | 2,999 | SPRINGS & WASHERSPASSIVATESTAINL |
| M0401-SS-26 | RAF | 4,841 | SPRINGS & WASHERSBLACK OXIDE, ST |
| M040123 | E-Switch | 3,107 | - |
| M0402-SS | RAF | 2,012 | 4.4MM OD X 0.25 THICK X 2.4 ID |
| M0402-SS-20 | RAF | 4,302 | SPRINGS & WASHERSPASSIVATE4.4MM |
| M0402-SS-26 | RAF | 3,176 | SPRINGS & WASHERSBLACK OXIDE, ST |
| M0402-SS-46 | RAF | 4,895 | SPRINGS & WASHERSPASSIVATE ASTM |
| M0402A | NEC | 2,821 | - |
| M0402N101J050BVX | N/A | 2,787 | - |
| M0402N150J050BVN | N/A | 3,472 | - |
| M0402N270J050BVX | N/A | 3,999 | - |
| M0402N330J016BVX | N/A | 4,579 | - |
