PGC-5095
- Mfr.Part #
- PGC-5095
- Manufacturer
- Littelfuse
- Package/Case
- -
- Datasheet
- Download
- Description
- CT 3.75" ID 95MM WKE95
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| PGC-10000-AF | Fluke Electronics | 3,648 | CALIBRATION PCAL |
| PGC-126-36-2R-6P-15PH | N/A | 2,604 | - |
| PGC-128AH3-S14-TG30 | N/A | 3,307 | - |
| PGC-15 | N/A | 3,726 | - |
| PGC-15-42-R-2P-254PH | RAMTRON | 2,363 | - |
| PGC-2056 | Littelfuse | 3,613 | 200:5 CT 2.2" ID 55MM |
| PGC-5025 | Littelfuse | 4,878 | CT 1" ID 25MM WKE25 |
| PGC-5060 | Littelfuse | 4,334 | CT 2.3" ID 60MM WKE60 |
| PGC-5130 | Littelfuse | 3,602 | CT 5.12" ID 130MM WKE130 |
| PGC-5200 | Littelfuse | 3,070 | CT 8" ID 200MM WKE200 |
| PGC-6035 | Littelfuse | 2,167 | EARTH FAULT CT 1.4" ID (35MM) |
| PGC-6060 | Littelfuse | 2,742 | EARTH FAULT CT 2.4" ID (60MM) |
| PGC-6080 | Littelfuse | 3,190 | EARTH FAULT CT 3.1" ID (80MM) |
| PGC-6110 | Littelfuse | 2,406 | EARTH FAULT CT 4.3" ID (110MM) |
| PGC-6210 | Littelfuse | 3,720 | EARTH FAULT CT 8.3" ID (210MM) |
