B78417A2285A003
- Mfr.Part #
- B78417A2285A003
- Manufacturer
- EPCOS (TDK)
- Package/Case
- -
- Datasheet
- Download
- Description
- CURR SENSE XFMR 1:50 SMD
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| B7840 | EPCOS (TDK) | 3,657 | EPCOS SMD |
| B7840 157542M | N/A | 4,618 | - |
| B78404A1619A3Z99 | EPCOS (TDK) | 3,653 | - |
| B784072 | N/A | 2,411 | - |
| B784072E REV E | N/A | 2,097 | - |
| B78408-A1226-A3 | EPCOS (TDK) | 2,638 | - |
| B78408-A1231-A003 | EPCOS (TDK) | 4,159 | - |
| B78408-A1231-A3 | EPCOS (TDK) | 3,837 | - |
| B78408-B1079-A3 | EPCOS (TDK) | 4,359 | - |
| B78408A1072A3 | EPCOS (TDK) | 4,253 | - |
| B78408A1072A3Z99 | EPCOS (TDK) | 3,975 | - |
| B78408A1208A3 | EPCOS (TDK) | 2,115 | - |
| B78408A1226A 3Z99 | EPCOS (TDK) | 3,907 | EPCOS NA |
| B78408A1226A003 | EPCOS (TDK) | 2,653 | - |
| B78408A1226A3 | EPCOS (TDK) | 4,919 | - |
