Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| PJEC12VM1TA | N/A | 3,538 | - |
| PJEC12VM1TA-AU | PANJIT | 3,871 | Panjit SOT23-3 |
| PJEC12VM1TA-AU_R1_000A1 | PANJIT | 3,982 | ESD PROTECTION |
| PJEC12VM1TA_R1_00001 | PANJIT | 2,182 | ESD PROTECTION |
| PJEC2415VM1WS | RAMTRON | 2,199 | - |
| PJEC2415VM1WS-AU | PANJIT | 4,382 | - |
| PJEC2415VM1WS-AU_R1_000A1 | PANJIT | 2,318 | SOD-323, TVS/ESD |
| PJEC2415VM1WS_R1_00001 | PANJIT | 4,376 | ESD PROTECTION |
| PJEC24MTA | PANJIT | 4,312 | - |
| PJEC24MTA T R | PANJIT | 3,415 | - |
| PJEC24MTA-AU | RAMTRON | 2,141 | - |
| PJEC24MTA-AU_R1_000A1 | PANJIT | 4,744 | SOT-23, TVS/ESD |
| PJEC24MTAT R | PANJIT | 4,460 | - |
| PJEC24MTA_R1_00001 | PANJIT | 4,873 | LOW CAPACITANCE DOUBLE BIDIRECTI |
| PJEC28VV5FN2_R1_00001 | PANJIT | 2,173 | ESD PROTECTION |
